Data Quality Summary
Quality checks for run 20260123_110159_Rb5Vko
4
Checks Passed
2
Warnings
6
Total Checks
Critical Checks
3
| Status | Check Name | Description | Value | Threshold |
|---|---|---|---|---|
| PASS | no_duplicate_members | Ensures no member is attributed to multiple providers | 0 | 0 |
| PASS | no_zero_row_rosters | Ensures all roster tables have at least one row | 0 | 0 |
| PASS | no_negative_amounts | Ensures no claims have negative paid amounts | 0 | 0 |
Warning Checks
3
| Status | Check Name | Description | Value | Threshold |
|---|---|---|---|---|
| PASS | attribution_rate | Percentage of eligible members successfully attributed | 95.3% | 85% |
| WARN | provider_mapping_rate | Percentage of providers with complete mapping data | 96.7% | 97% |
| WARN | claims_completeness | Latest month claims volume vs. historical average | 42.5% | 85% |
Understanding Data Quality Checks
CRITICAL Critical Checks
Critical checks validate fundamental data integrity. If any critical check fails, the pipeline is halted and downstream reporting is blocked until the issue is resolved. These checks ensure:
- No duplicate member attributions
- All required tables are populated
- No invalid data (negative amounts, etc.)
WARNING Warning Checks
Warning checks monitor data quality thresholds but do not block the pipeline. Failed warnings are logged for review and may indicate:
- Lower-than-expected attribution rates
- Incomplete provider mapping data
- Claims lag in recent months