Anomaly Report
Detected anomalies for run 20260123_110159_Rb5Vko
| Severity | Entity | Description |
|---|---|---|
| HIGH | P00286 | Attributed lives changed by 242.9% from 7 to 24 |
| HIGH | P00066 | Attributed lives changed by 241.7% from 12 to 41 |
| HIGH | P00219 | Attributed lives changed by 230.0% from 10 to 33 |
| HIGH | P00235 | Attributed lives changed by 214.3% from 7 to 22 |
| HIGH | P00125 | Attributed lives changed by 211.1% from 9 to 28 |
| HIGH | P00138 | Attributed lives changed by 200.0% from 8 to 24 |
| HIGH | P00119 | Attributed lives changed by 200.0% from 6 to 18 |
| HIGH | P00092 | Attributed lives changed by 200.0% from 6 to 18 |
| HIGH | P00103 | Attributed lives changed by 194.7% from 19 to 56 |
| HIGH | P00205 | Attributed lives changed by 190.9% from 11 to 32 |
Denominator Shifts
Detected when a practice's attributed member count changes by more than 20% month-over-month. May indicate data issues, contract changes, or provider movement.
Utilization Spikes
Flagged when ED utilization rates exceed 2 standard deviations from the practice's trailing 6-month average. May indicate coding changes, patient population shifts, or quality concerns.
Claims Lag
Identified when a practice's most recent month claims volume is below 85% of their historical average. May indicate claims processing delays or incomplete data.
Known Outliers
Pre-identified practices with expected anomalous patterns. These are tracked for monitoring purposes and flagged when their metrics exceed expected thresholds.